Description
Part Number | LiFePO4 12V 100Ah Rechargeable Battery Pack for Solar Power System |
MAIN PARAMETER | |
Rated Capacity | 100Ah |
Nominal Voltage | 12.8V |
Max Charge Voltage | 14.6V |
Discharge Cut Off Voltage | 10V |
Charging Current | 50A |
Max. Continuous Discharging Current | 100A |
Cycle Life | ≥2000 cycles |
Discharge Rate | ≤3% |
MECHANICAL SPECIFICATIONS | |
Dimensions (T*W*H) | 329*174*215mm ±5mm / Customized |
Weight | 11.6Kg |
Encapsulation | Customized is available |
OTHERS | |
Operating Temperature | Charging: 0~45℃/Discharging:-20 ~60℃ |
Storage Temperature | -20 ~ 60℃ |
Humidity | 5% to 95% relative humidity |
Certification | CE/RoHS/MSDS/UN38.3 |
Main protection function | Overcharge, over discharge, over current, short circuit, etc. |
Delivery period | 7-20 days, depending on stock and quantity. |
Warranty | One year |
Order now and get 4800 Sparky Bucks
Earn points by signing up for our rewards program