Description
Battery Type | MBTX14AU | |
---|---|---|
Voltage | 12 | |
CCA | 250A | |
MCA | 319A | |
PHCA | 498A | |
Capacity (10HR) | 16.5Ah, C20 17.5Ah | |
Weight | 5.4kg / 11.0Ibs92 | |
Dimensions (in / mm) | L: 5.31(135) W: 3.54(90) H: 6.61(168) TH: 6.93(176) | |
Assembly Figure Terminal Locations | 4 | |
Terminals | 2, M6x2.5 (Part#MPT2) | |
Screws | 4, M6X7 (Part#2xMPS2) | |
Allen Wrench | 1, 4x4 (Part#MPAK2) | |
Terminal Caps | 4, 12x5.5 (Part#2xMPC2) | |
Spacer | 1, 8mm Bottom (Part#MPBS6) |
Order now and get 1360 Sparky Bucks
Earn points by signing up for our rewards program