Description
Battery Type | MBTX30U | |
---|---|---|
Voltage | 12 | |
CCA @-18C | 450AH | |
MCA | 513A | |
PHCA | 705A | |
Capacity (10HR) | 33Ah, C20 36Ah | |
Weight | 10.2kg / 22.95Ibs | |
Dimensions (in / mm) | L: 6.54(166) W: 4.96(126) H: 6.89(175) TH: 7.56(192) |
|
Assembly Figure Terminal Locations | 4 | |
Terminals | 2 Black, 2 Red PART (MPC3) | |
Screws | 2x Screws M6x12 (PART MPS4) | |
Terminal Caps | 2 Black, 2 Red PART (MPC3) | |
Spacer | 17mm Bottom (Part#MPC2), 2 Square Top Corners (Part#MPSC) |
Order now and get 2390 Sparky Bucks
Earn points by signing up for our rewards program