Description
Battery Type | MBTX20UHD | |
---|---|---|
Voltage | 12 | |
CCA | 330 | |
MCA | 395A | |
PHCA | 605A | |
Capacity (10HR) | 21Ah, C20 22.3Ah | |
Weight | 6.50kg / 14.33Ibs | |
Dimensions (in / mm) | L: 6.89(175) W: 3.43(87) H: 6.10(155) TW: 3.94(100) TH: 6.89(175) |
|
Assembly Figure Terminal Locations | 4 | |
Terminals | 2x Blocknut M6 (PART MPN2) | |
Screws | 2x Screws M6x12 (PART MPS4) | |
Terminal Caps | 2 Black, 2 Red PART (MPC3) | |
Spacer | 2, 20mm Bottom (Part# MPBS7), 13mm Back (Part# MPSS) |
Order now and get 1950 Sparky Bucks
Earn points by signing up for our rewards program