Description
Stock only for Sigenergy Sigenstore inverters.
Datasheet
Sigen Hybrid Inverter 10.0 TP (Three Phase)
| Category | Specification |
|---|---|
| DC Input | |
| Max. PV Power | 16,000 W |
| Max. DC Input Voltage | 1,100 V |
| Nominal DC Input Voltage | 600 V |
| Start-up Voltage | 180 V |
| MPPT Voltage Range | 160 – 1,000 V |
| Number of MPPT Trackers | 4 |
| PV Strings per MPPT | 1 |
| Max. Input Current per MPPT | 16 A |
| Max. Short-Circuit Current per MPPT | 20 A |
| AC Output (On-Grid) | |
| Nominal Output Power | 10,000 W |
| Max. Apparent Power | 11,000 VA |
| Nominal Output Current | 15.2 A |
| Max. Output Current | 16.7 A |
| Nominal Output Voltage | 380 / 400 V (Three Phase) |
| Nominal Grid Frequency | 50 / 60 Hz |
| Power Factor | 0.8 leading ~ 0.8 lagging |
| Total Harmonic Distortion (THDi) | < 2 % |
| Max / Euro Efficiency | 98.3 % / 97.5 % |
| Battery & Features | |
| Compatible Battery Module | SigenStor BAT 5.0 / 8.0 |
| Modules per Controller | 1 – 6 pcs |
| Battery Voltage Range | 600 – 900 V |
| Peak Output Power (10 s) | 15,000 W |
| Protection | |
| Built-in Protections | DC reverse polarity, insulation monitoring, residual current monitoring, arc fault circuit interrupter, AC overcurrent / overvoltage / short-circuit protection |
| Surge Protection | Type II DC/AC |
| Anti-Islanding | Supported |
| General Data | |
| Dimensions (W × H × D) | 700 × 300 × 283 mm |
| Weight | 36 kg |
| Cooling | Smart Air Cooling |
| Operating Temperature | –30 °C to 60 °C |
| Storage Temperature | –40 °C to 70 °C |
| Relative Humidity | 0% – 95% |
| Max. Operating Altitude | 4000 m |
| Protection Rating | IP66 |
| Installation Method | Wall-Mounted |
| Communication | WLAN / Fast Ethernet / RS485 / Sigen CommMod (4G/3G/2G) |
| Standard Compliance | |
| Safety & EMC Standards | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2 |