Description
Stock only for Sigenergy Sigenstore inverters.
Datasheet
Sigen Hybrid Inverter 5.0 SP
| Category | Specification |
|---|---|
| DC Input | |
| Max. PV Power | 10,000 W |
| Max. DC Input Voltage | 600 V |
| Nominal DC Input Voltage | 350 V |
| Start-up Voltage | 100 V |
| MPPT Voltage Range | 50 – 550 V |
| Number of MPPTs | 4 |
| PV Strings per MPPT | 1 |
| Max. Input Current per MPPT | 16 A |
| Max. Short-Circuit Current per MPPT | 20 A |
| AC Output (On-Grid) | |
| Nominal Output Power | 5,000 W |
| Max. Apparent Power | 5,500 VA |
| Nominal Output Current | 22.7 A |
| Max. Output Current | 25.0 A |
| Nominal Output Voltage | 220 / 230 / 240 V |
| Nominal Grid Frequency | 50 / 60 Hz |
| Power Factor | 0.8 leading ~ 0.8 lagging |
| Total Harmonic Distortion | < 2 % |
| Max / Euro Efficiency | 98.0 % / 97.4 % |
| Battery & Features | |
| Compatible Battery | SigenStor BAT 5.0 / 8.0 |
| Modules per Controller | 1 – 6 pcs |
| Battery Voltage Range | 300 – 600 V |
| Peak Output Power (10 s) | 7,500 W |
| General Data | |
| Dimensions (W × H × D) | 700 × 300 × 283 mm |
| Weight | 36 kg |
| Cooling | Smart Air Cooling |
| Protection Rating | IP66 |
| Operating Temperature | –30 °C to 60 °C |
| Communication | WLAN / Ethernet / RS485 / Sigen CommMod (4G/3G/2G) |
| Compliance | IEC/EN 62109-1 / -2 / 62477 / 61000-6-1 / -2 |