Description
Stock only for Sigenergy Sigenstore Gateway.
Sigen Gateway HomePro SP (Single Phase)
Category | Specification |
---|---|
Grid Connection | |
Grid Type | Single Phase |
Nominal AC Voltage | 220 / 230 / 240 V |
Nominal AC Current | 54.6 A |
Nominal AC Power | 12 kW |
Nominal AC Frequency | 50 / 60 Hz |
Backup Switch Disruption Time | 0 ms (Seamless switchover) |
AC Output to Backup Port | |
Nominal AC Voltage | 220 / 230 / 240 V |
Nominal AC Current | 54.6 A |
Nominal AC Power | 12 kW |
Nominal AC Frequency | 50 / 60 Hz |
Overvoltage Category | III |
Inverter Connection | |
Nominal AC Voltage | 220 / 230 / 240 V |
Nominal AC Current | 54.6 A / 32 A |
Nominal AC Power | 12 kW / 6 kW |
Smart Port Connection | |
Generator Output Voltage | 220 / 230 / 240 V |
Nominal Current | 54.6 A |
Nominal AC Power | 12 kW |
Generator 2-Wire Start | Supported |
General Data | |
Dimensions (W × H × D) | 450 × 570 × 197 mm (without decorative cover) |
Weight | 25 kg (without decorative cover) |
Operating Temperature | –30 °C to 55 °C |
Storage Temperature | –40 °C to 70 °C |
Relative Humidity | 0% – 100% |
Max. Operating Altitude | 4000 m |
Cooling | Natural Convection |
Protection Rating | IP55 |
Communication | Fast Ethernet, RS485, Dry Contact |
Installation | Wall-Mounted (Supports Rear Wiring) |
Key Features | |
– 0 ms seamless load-side switchover | |
– Built-in bypass circuit | |
– Supports diesel generator integration | |
– Real-time current monitoring (100 ms zero export) | |
– Whole-house & smart prioritized backup |
Sigen Gateway HomePro TP (Three Phase)
Category | Specification |
---|---|
Grid Connection | |
Grid Type | Three Phase |
Nominal AC Voltage | 380 / 400 V |
Nominal AC Current | 45.6 A |
Nominal AC Power | 30 kW |
Nominal AC Frequency | 50 / 60 Hz |
Backup Switch Disruption Time | 0 ms (Seamless switchover) |
AC Output to Backup Port | |
Nominal AC Voltage | 380 / 400 V |
Nominal AC Current | 45.6 A |
Nominal AC Power | 30 kW |
Nominal AC Frequency | 50 / 60 Hz |
Overvoltage Category | III |
Inverter Connection | |
Nominal AC Voltage | 380 / 400 V |
Nominal AC Current | 45.6 A |
Nominal AC Power | 30 kW |
Smart Port Connection | |
Generator Output Voltage | 380 / 400 V |
Nominal Current | 45.6 A |
Nominal AC Power | 30 kW |
Generator 2-Wire Start | Supported |
General Data | |
Dimensions (W × H × D) | 450 × 695 × 163 mm (without decorative cover) |
Weight | 25 kg (without decorative cover) |
Operating Temperature | –30 °C to 55 °C |
Storage Temperature | –40 °C to 70 °C |
Relative Humidity | 0% – 100% |
Max. Operating Altitude | 4000 m |
Cooling | Natural Convection |
Protection Rating | IP55 |
Communication | Fast Ethernet, RS485, Dry Contact |
Installation | Wall-Mounted |
Key Features | |
– 0 ms seamless backup switching | |
– Multi-source switching: PV / ESS / Grid / Generator / V2X | |
– Built-in bypass for enhanced reliability | |
– Supports diesel generator connection | |
– Smart load prioritization & whole-house backup |