Description
| Items | Standard | Remarks | 
| Nominal Voltage | 12.8V | |
| Typical Capacity | 25Ah | At 0.2C discharge rate | 
| Max Continuous Discharge Current | 20A | |
| Peak Discharge Current | 40A | 3 sec | 
| Overcurrent Protection | 60±10A | 5ms-200ms | 
| Discharge Cut-Off Voltage | 8.4V±0.1V | |
| Charge Voltage | 14.6±0.1V | Charge mode: CC/CV, Use a constant current, constant voltage(CC/CV) please use special lithium charger. DO NOT REVERSE | 
| Charge Current | ≤ 10A | Charge mode: CC/CV, Use a constant current, constant voltage(CC/CV) please use special lithium charger. DO NOT REVERSE | 
| Inner Resistance | ≤ 30m | Between positive and negative polar | 
| Operation Temperature Range | Charge | 0℃~+45℃ | 
| Operation Temperature Range | Discharge | -20℃~+60℃ When the environment temperature is higher than 45℃, please pay attention to ventilation and heat rejection | 
| Storage Temperature Range | 0℃~40℃ (Capacity 80%) | Recommended long-term storage temperature is 15~25℃ | 
| Humidity | 5%≤RH≤85% | |
| Shell Material | ABS plastic | |
| Weight | About 2.6±0.2Kg | |
| Size (L*W*H) | (181±2)*(77±2)*(170±2)mm | |
| Protection Function | Overcharge protection, Over Discharge protection Overcurrent protection Balance function Temperature protection | 
 
                        
                       
                        
                       
                    