Description
Datasheet
Model No. | OSO60-156M-315W |
---|---|
Warranty | |
Product Warranty | 12 Years |
Electrical Data at STC | |
Maximum Power (Pmax) | 315 Wp |
Voltage at Maximum Power (Vmpp) | 33.2 V |
Current at Maximum Power (Impp) | 9.49 A |
Open Circuit Voltage (Voc) | 40.7 V |
Short Circuit Current (Isc) | 10.02 A |
Panel Efficiency | 19.24 % |
Power Tolerance (Positive) |
+ 3 %
|
Power Tolerance (Negative) |
- 3 %
|
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | |
Electrical Data at NOCT | |
Temperature | 44±2 °C |
Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C | |
Thermal Ratings | |
Operating Temperature Range | -40~85 °C |
Temperature Coefficient of Pmax | -0.41 %/°C |
Temperature Coefficient of Voc | -0.31 %/°C |
Temperature Coefficient of Isc | 0.05 %/°C |
Maximum Ratings | |
Maximum System Voltage | 1500 V |
Series Fuse Rating | 15 A |
Material Data | |
Panel Dimension (H/W/D) | 1650x992x40 mm |
Weight | 18.5 kg |
Cell Type | PERC |
Cell Size | 158.75×158.75 mm |
Cell Number | 60 |
Glass Type | Anti-reflection Coating, Tempered |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 67 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 1000 mm |
Order now and get 1000 Sparky Bucks
Earn points by signing up for our rewards program